Geelong League
Wednesday | 19:30-21:00
Leisuretime Sports Precinct, 262-282 Anakie Road, Bell Post Hill, VIC, 3214
This is a LIVE LEAGUE - Register now to secure your place for 2021. Season starts 31 March. Registration costs $10.00, and your monthly payment is $49.00 which only starts once you have been allocated to a team.

Leaderboard
Latest league fixtures / results
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Geelong Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geelong White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geelong Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geelong Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Geelong Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geelong White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geelong Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geelong Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Geelong Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geelong White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geelong Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geelong Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | Player | Weight Score | Loss Percentage |
---|
Upcoming Cup Matches
Recent Cup Match Results
Tap score to see breakdown.
STILL NOT SURE IT’S FOR YOU?
Weight loss is a personal thing, and we completely understand if you still have questions.
Leave your contact details to request more information about MAN v FAT Soccer. In the meantime you can use the search function on our frequently asked questions database via the FAQ link below to quickly find the answers to almost everything!